Royal Mum
Comments0
14,330pages on
this wiki
this wiki
—Image © Zynga | |
| Availability Warning! This template is using obsolete parameters! This may cause this Royal Mum or others to display inappropriately (or not at all). See the template page {{Seed}} for more information. | |
|---|---|
| First Date Available: | unknown |
| Last Date Available: | present |
| Information | |
| Requires: | Chrysanthemum Mastery |
| Harvest for: | |
| Growing Time: | 14 hours |
| Points gained: | |
| Costs: | |
| Crop Type: | Land |
The Royal Mum is a seed in FarmVille.It's permanent crop released on June 8th, 2012. To be able to plant it you will have to master Chrysanthemum. This is first case that some royal or super version of crop requires previous mastery of FV cash cost crop.
Mastery
Edit
- Main article: Mastery
| Mastery | |||
|---|---|---|---|
| Level 1 | Level 2 | Level 3 | Total |
| 750 | 1,250 | 3,000 | 5,000 |
| —Image © Zynga | |||
Stall and Bushel
Edit
Growth Phases
Edit
| Growth | 0 - 32% | 33 - 65% | 66 - 99% | 100% | 100% Fertilized | Withered *** | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Phases | Upload File:Royal Mum 00.png —Image © Zynga | Upload File:Royal Mum 33.png —Image © Zynga | Upload File:Royal Mum 66.png —Image © Zynga | Upload File:Royal Mum 100.png —Image © Zynga | Upload File:Royal Mum extra100.png —Image © Zynga | Upload File:Royal Mum withered.png —Image © Zynga | |||||||||||||
| Time | 0 - | *** | *** | ||||||||||||||||
| Warning - This template is using obsolete parameters, and may cause this page or others to inappropriately display (or not at all). See the template page {{Growth Phases}} for more information. | |||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
